#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2018-11-02 00:44:19
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 00:44:19 W3SVC67 185.58.74.135 GET /robots.txt - 80 - 141.8.142.177 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 404 0 2 1405 216 390
2018-11-02 00:44:22 W3SVC67 185.58.74.135 GET / - 80 - 178.154.171.83 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 403 14 0 1393 237 125
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2018-11-02 01:40:15
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 01:40:14 W3SVC67 185.58.74.135 GET /Nederland/mbt-sport-2-98zx.html - 80 - 220.243.136.184 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.5380.934+Mobile+Safari/537.36 - 404 0 64 1048 277 1281
2018-11-02 01:40:14 W3SVC67 185.58.74.135 GET /Nederland/mbtnl-1htc.html - 80 - 220.243.136.58 HTTP/1.1 Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.1164.17+Mobile+Safari/537.36 - 404 0 64 1048 279 1281
2018-11-02 01:40:14 W3SVC67 185.58.74.135 GET /Nederland/mbt-schoenen-utrecht-ax0q.html - 80 - 220.243.136.64 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0+like+Mac+OS+X)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.4241.398+Mobile+Safari/537.36 - 404 0 64 1048 286 1281
2018-11-02 01:40:14 W3SVC67 185.58.74.135 GET /Nederland/mbt-schoenen-ervaringen-iugw.html - 80 - 220.243.135.58 HTTP/1.1 Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.8595.208+Mobile+Safari/537.36 - 404 0 64 1048 298 1281
2018-11-02 01:40:19 W3SVC67 185.58.74.135 GET /Nederland/mbt-therapie-h8y6.html - 80 - 220.243.136.144 HTTP/1.1 Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.3118.787+Mobile+Safari/537.36 - 404 0 64 1048 287 671
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2018-11-02 09:03:08
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 09:03:07 W3SVC67 185.58.74.135 GET /google8f23c76e2a2861ce.html - 80 - 66.249.89.35 HTTP/1.1 Mozilla/5.0+(compatible;+Google-Site-Verification/1.0) - 404 0 2 1405 221 593
2018-11-02 09:03:07 W3SVC67 185.58.74.135 GET /googlee4d15f1f1da5a200.html - 80 - 66.249.89.35 HTTP/1.1 Mozilla/5.0+(compatible;+Google-Site-Verification/1.0) - 404 0 2 1405 221 125
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2018-11-02 12:27:25
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 12:27:25 W3SVC67 185.58.74.135 GET /robots.txt - 80 - 95.108.181.90 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 404 0 2 1405 216 937
2018-11-02 12:27:25 W3SVC67 185.58.74.135 GET /robots.txt - 80 - 141.8.142.177 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 404 0 2 1405 212 671
2018-11-02 12:27:28 W3SVC67 185.58.74.135 GET / - 80 - 95.108.181.90 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 403 14 0 1393 298 62
2018-11-02 12:27:28 W3SVC67 185.58.74.135 GET / - 80 - 141.8.142.177 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - 403 14 0 1393 294 62
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2018-11-02 12:51:35
#Fields: date time s-sitename s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-11-02 12:51:34 W3SVC67 185.58.74.135 GET / - 80 - 157.55.39.240 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - 403 14 0 1393 408 828
